top of page
Concurrent Session Program
Session Slot | Session # | Session Title | Abstract Title | Presenter |
|---|---|---|---|---|
CSS A (5 December Friday 11:00 – 12:30) | CS1 | Fossil Fuels and Hydrocarbon Markets | The Journey Of Optimizing Previous LNG Assets For Profitable Downstream Business | Sitta Noviana |
Synergy of Multiple Business Streams for International Business Development in the Arun LNG Facility Complex | Sitta Noviana | |||
Liberalizing the Development of LNG Regasification Terminals: Malaysia’s New Regulatory Framework | Siti Sarah Binti Salehudin | |||
The role of ownership structure in oil and gas production after the Paris agreement | Akın A. Çilekoğlu | |||
CSS A (5 December Friday 11:00 – 12:30) | CS2 | Towards Decarbonisation in Transportation | A Novel Economic Optimisation of CORSIA for Cost-Effective Sustainable Aviation Fuel Deployment in International Aviation | Ahmed Salem Aljameel |
Effectiveness Of Law On Motor Vehicle Emissions In Uganda; Case Study Of Kampala Capital City Authority | Alema Ronald | |||
Electrifying public urban mobility in Uganda: Drivers, Barriers and way forward | Jeremiah Kisinde Ntambi | |||
Fueling Efficiency or Emissions? The Tankering Tradeoff in Saudi Arabia’s Aviation Sector | Andres Felipe Guzman | |||
CSS A (5 December Friday 11:00 – 12:30) | CS3 | Renewables, Electricity, and Power Markets | How Much Carbon Does Renewable Energy Offset? Evidence from High Frequency Power Data in Japan | Kota Sugimoto |
Rethinking capacity mechanisms in European electricity markets | Reinhard J. Haas | |||
From National Backbone to Global Player: Pertamina’s Strategic Expansion Amid Geopolitical Shifts and the Energy Transition | Sitta Noviana | |||
From Model Optimality to Market Reality: Do Electricity Markets Support Renewable Investments? | Anas Abuyazed | |||
CSS A (5 December Friday 11:00 – 12:30) | SC1 | Energy and Social Acceptance | Social acceptance of energy production from biodegradable waste | Ramazan Sarı |
From Comfort to Consequence: Fossil Fuel Footprint and Societal Well-Being | Uğur Soytaş | |||
From sunlight to fairness: rethinking PV self-consumption taxes to support a just and resilient energy system | Claire Marie Bergaentzlé | |||
When social acceptance becomes a cost: implications for the green hydrogen strategy of Jordan | Fabian Scheller | |||
A sociological perspective on Energy Demand Reduction: the challenge of promoting systemic social change beyond efficiency and behavioralism | Alessandro Sciullo | |||
CSS B (5 December Friday 16.30-18.00) | SC2 | Decarbonizing Central Asia: Pathways to a Sustainable Energy Transition | Renewable energy finance in emerging markets: evaluating Azerbaijan’s public-private partnership model | Dr. Fariz Mammadov |
Decarbonizing Central Asia: Pathways to a Sustainable Energy Transition | Energy transformation of the 21st century – an overview of the Azerbaijani energy sector | Prof. Dr. Nurali Yusufbayli | ||
Decarbonizing Central Asia: Pathways to a Sustainable Energy Transition | Topical issues of integration and functioning of renewable energy sources in the power system | Prof. Dr. Nicat Ramiz Huseynov | ||
CSS B (5 December Friday 16.30-18.00) | SC3 | Adoption Of High Solar Reflective (HAS) Technologies and the Albedo Effect for Italy's and the European Union's Climate Strategy | High-Albedo-Solutions-Revolutionizing-Climate-Management | Francesco Favarò |
Albedo Credits’ for An Efficient Global Warming Reduction and Reliable Carbon Markets | Antonio Leandro | |||
TBD | Abdul Rehman Soomro | |||
TBD | Alessia Di Giuseppe | |||
CSS B (5 December Friday 16.30-18.00) | CS4 | Energy Efficiency and Behavioral Change | The ESG agenda: Driving energy efficiency across Uganda's manufacturing sector | Sharon Nuwasiima |
Beyond technology: Behavioural interventions and policy levers for building decarbonization | Sara Khalil Zaidan | |||
The Rebound Effect of Energy Efficiency in Residential Sector | Mohammad Aldubyan | |||
Detecting Anomalies in Electricity Meter Data Profiling | Ahmet Ubeydullah Fidan | |||
CSS B (5 December Friday 16.30-18.00) | CS5 | Climate Policy, Carbon Management, and Environmental Governance | Integrating Climate Risk Assessment and Mitigation Measures in Energy Infrastructure Projects | Cem Bekir Avcı |
Sustainability in Automotive Repair and Maintenance: The Role of Emission-based Differentiation | Niclas Kurzmann | |||
Environmental-Economic Modelling for Policy Analysis of Energy, Greenhouse Gases, and Circular Economy | Keiji Ujikawa | |||
Corporate Carbon Information Disclosure, Human Capital and Corporate Oversea Connections | Kun Li | |||
CSS D (6 December Saturday 08:30 – 10:00) | CS6 | Natural Gas, Hydrogen, and Carbon Capture | Can fossil methane gas with CCS rights become carbon neutral energy? | Satoru Hashimoto |
Integrating a carbon capture and storage module into KGEMM: macroeconomic and sectoral implications | Heyran Aliyeva | |||
Modelling a cost-optimised hydrogen supply chain between the EU and MENA: A cross-regional analysis of trade, transport flows, and investment | Jakob Baumgarten | |||
Advancing Low-Carbon Natural Gas Futures through Hydrogen Integration: Insights from Global Research and HCML’s Transition Pathway | Prodia Nur Kemala | |||
CSS D (6 December Saturday 08:30 – 10:00) | CS7 | Renewable Energy Policy and Instruments | Volatility in Solar Renewable Energy Certificates: Jumps and Fat Tails | Charles Mason |
The Impact of Environmental Taxes on Firm-Level Employment: Evidence from Europe | Ali Recai Direkçi | |||
Modelling the Impact of Renewable Energy Certificates on the Power Generation Mix in Saudi Arabia | Nader AlKathiri | |||
Government Backed Credit Guarantee Schemes for Offtaker Counterparty Risk Under Corporate Power Purchase Agreements | Johann Schütt | |||
CSS D (6 December Saturday 08:30 – 10:00) | CS8 | Energy Access, Pricing, and Equity | Electricity Access, Energy Consumption and Poverty Status among Ugandan Households: A Panel Analysis | Robert Paul Wamulimah |
Polluted Hearths: Health and Equality in the Clean Cooking Debate | Fateh Belaid | |||
Domestic energy price policies in an oil exporting economy: rent-augmenting vs labor force nationalization strategies | Olivier Durand -Lasserve | |||
Elasticity of Energy Substitution in Saudi Arabia's Industrial Sector | Muhammad Javid | |||
CSS D (6 December Saturday 08:30 – 10:00) | SC4 | Critical Minerals and the Energy Transition: Economic Opportunities and Geopolitical Challenges for MECA | TBD | Jimena Latorre |
TBD | Ahmet Turan Özdemir | |||
CSS D (6 December Saturday 10:30 – 12:00) | CS9 | Energy Economics, Shocks, and the Macroeconomy | The Impact of Oil Price Fluctuations on Sectoral Employment: Labor Reallocation Toward Services in OECD countries (2000–2023) | Jamile Youssef |
Too many of the same: occupational concentration, AI, and wages | Cian Mulligan | |||
Decarbonisation pathways in a hydrocarbon economy: A dual-model evaluation for the case study of Qatar | Alaa Al Qassabi | |||
Policy Sequences vs. System Constraints: Resilience Lessons from Tokyo and Miyakojima (1955–2025) | Keiichi Koseki | |||
CSS D (6 December Saturday 10:30 – 12:00) | CS10 | Energy Finance, Markets, and Emerging Instruments | The Global South's Sustainable Finance Gap: The Role of Financial Development | Fatih Yılmaz |
The potential of Distributed Ledger Technology (DLT) to enhance investment attractiveness in upstream gas projects through the tokenization of mineral resource fiscal contracts: A financial simulation model, reflecting the Qatari | Khaled Omar Hantosh | |||
Regulating the Power Surge: Comparative Policy and Cost Recovery Approaches for Data Centre Electricity Demand in Malaysia | Ihsan Bin Hasni | |||
Recycled Metal Supply, Market Segmentation, and Long-Term Price Dynamics: An Analytical Framework | Maylis Peyret | |||
CSS D (6 December Saturday 10:30 – 12:00) | SC5 | Deploying Small Modular Reactors: Economics, Investment, and Risk | TBD | TBD |
CSS D (6 December Saturday 10:30 – 12:00) | SC6 | Compliance Challenges in Times of Energy Transition | TBD | TBD |
bottom of page


