top of page
Concurrent Session Program
Title | Session Slot | Session # | Session Title | Abstract Title | Presenter |
|---|---|---|---|---|---|
Adnan Shibab - Eldin | |||||
CSS A (5 December Friday 11:00 – 12:30) | CS1 Location: Poseidon | Fossil Fuels, Hydrocarbon Markets and Decarbonization in Aviation
Co- Chair: Dr Xiaoqi Sun & Christian Philipp | Synergy of Multiple Business Streams for International Business Development in the Arun LNG Facility Complex | Sitta Noviana | |
Liberalizing the Development of LNG Regasification Terminals: Malaysia’s New Regulatory Framework | Siti Sarah Binti Salehudin | ||||
The role of ownership structure in oil and gas production after the Paris agreement | Akın A. Çilekoğlu | ||||
A Novel Economic Optimisation of CORSIA for Cost-Effective Sustainable Aviation Fuel Deployment in International Aviation | Ahmed Salem Aljameel | ||||
Fueling Efficiency or Emissions? The Tankering Tradeoff in Saudi Arabia’s Aviation Sector | Andres Felipe Guzman | ||||
CSS A (5 December Friday 11:00 – 12:30) | CS2 Location: Pegasus | Renewables, Electricity, and Power Markets
Chair: Reinhard Haas | How Much Carbon Does Renewable Energy Offset? Evidence from High Frequency Power Data in Japan | Kota Sugimoto | |
Rethinking capacity mechanisms in European electricity markets | Reinhard J. Haas | ||||
From Model Optimality to Market Reality: Do Electricity Markets Support Renewable Investments? | Anas Abuyazed | ||||
Published CSS A (5 December Friday 11:00 – 12:30) | SC1 Location: Atlas | Energy and Social Acceptance | Social acceptance of energy production from biodegradable waste | Ramazan Sarı | |
From Comfort to Consequence: Fossil Fuel Footprint and Societal Well-Being | Uğur Soytaş | ||||
From sunlight to fairness: rethinking PV self-consumption taxes to support a just and resilient energy system | Claire Marie Bergaentzlé | ||||
When social acceptance becomes a cost: implications for the green hydrogen strategy of Jordan | Fabian Scheller | ||||
A sociological perspective on Energy Demand Reduction: the challenge of promoting systemic social change beyond efficiency and behavioralism | Alessandro Sciullo | ||||
CSS B (5 December Friday 16.30-18.00) | SC2 Location: Atlas | Deploying Small Modular Reactors: Economics, Investment, and Risk | Ümit Hergüner (Chair) | ||
Justin Friedman | |||||
Bader Almutairi | |||||
Yavuz Arık | |||||
CSS B (5 December Friday 16.30-18.00) | CS3 Location: Poseidon | Energy Efficiency and Behavioural Change
Chair: Efe Biresselioğlu | The ESG agenda: Driving energy efficiency across Uganda's manufacturing sector | Sharon Nuwasiima | |
Beyond technology: Behavioural interventions and policy levers for building decarbonization | Sara Khalil Zaidan | ||||
Detecting Anomalies in Electricity Meter Data Profiling | Ahmet Ubeydullah Fidan | ||||
CSS B (5 December Friday 16.30-18.00) | CS4 Location: Pegasus | Climate Policy, Carbon Management, and Environmental Governance
Chair: Cem Bekir Avcı | Integrating Climate Risk Assessment and Mitigation Measures in Energy Infrastructure Projects | Cem Bekir Avcı | |
Sustainability in Automotive Repair and Maintenance: The Role of Emission-based Differentiation | Niclas Kurzmann | ||||
Environmental-Economic Modelling for Policy Analysis of Energy, Greenhouse Gases, and Circular Economy | Keiji Ujikawa | ||||
Corporate Carbon Information Disclosure, Human Capital and Corporate Oversea Connections | Kun Li | ||||
CSS C (6 December Saturday 08:30 – 10:00) | CS5 Location: Pegasus | Natural Gas, Hydrogen, and Carbon Capture
Chair: Görkem Üçtuğ | Can fossil methane gas with CCS rights become carbon neutral energy? | Satoru Hashimoto | |
Integrating a carbon capture and storage module into KGEMM: macroeconomic and sectoral implications | Heyran Aliyeva | ||||
Modelling a cost-optimised hydrogen supply chain between the EU and MENA: A cross-regional analysis of trade, transport flows, and investment | Jakob Baumgarten | ||||
Advancing Low-Carbon Natural Gas Futures through Hydrogen Integration: Insights from Global Research and HCML’s Transition Pathway | Prodia Nur Kemala | ||||
CSS C (6 December Saturday 08:30 – 10:00) | CS6 Location: Lobby Meeting Room | Renewable Energy Policy and Instruments
Chair: Kardelen Afrodit Adsal | Volatility in Solar Renewable Energy Certificates: Jumps and Fat Tails | Charles Mason | |
The Impact of Environmental Taxes on Firm-Level Employment: Evidence from Europe | Ali Recai Direkçi | ||||
Modelling the Impact of Renewable Energy Certificates on the Power Generation Mix in Saudi Arabia | Nader AlKathiri | ||||
Government Backed Credit Guarantee Schemes for Offtaker Counterparty Risk Under Corporate Power Purchase Agreements | Johann Schütt | ||||
CSS C (6 December Saturday 08:30 – 10:00) | CS7 Location: Poseidon | Energy Access, Pricing, and Equity
Chair: Muhammad Javid | Electricity Access, Energy Consumption and Poverty Status among Ugandan Households: A Panel Analysis | Robert Paul Wamulimah | |
Domestic energy price policies in an oil exporting economy: rent-augmenting vs labor force nationalization strategies | Olivier Durand -Lasserve | ||||
Elasticity of Energy Substitution in Saudi Arabia's Industrial Sector | Muhammad Javid | ||||
CSS C (6 December Saturday 08:30 – 10:00) | SC3 Location: Atlas | Critical Minerals and the Energy Transition: Economic Opportunities and Geopolitical Challenges for MECA | TBD | Emre Hatipoğlu | |
TBD | Ahmet Turan Özdemir | ||||
TBD | Xiaoqi Sun (Chair) | ||||
CSS D (6 December Saturday 10:30 – 12:00) | CS8 Location: Poseidon | Energy Economics and Finance: Markets, Shocks, and Emerging Instruments
Co-Chair: Cian Mulligan
Co-Chair: Fatih Yılmaz | Too many of the same: occupational concentration, AI, and wages | Cian Mulligan | |
Decarbonisation pathways in a hydrocarbon economy: A dual-model evaluation for the case study of Qatar | Alaa Al Qassabi | ||||
The Global South's Sustainable Finance Gap: The Role of Financial Development | Fatih Yılmaz | ||||
Regulating the Power Surge: Comparative Policy and Cost Recovery Approaches for Data Centre Electricity Demand in Malaysia | Ihsan Bin Hasni | ||||
Recycled Metal Supply, Market Segmentation, and Long-Term Price Dynamics: An Analytical Framework | Maylis Peyret | ||||
CSS D (6 December Saturday 10:30 – 12:00) | SC4 Location: Atlas | Adoption Of High Solar Reflective (HAS) Technologies and the Albedo Effect for Italy's and the European Union's Climate Strategy | Adnan Shibab - Eldin (Chair) | ||
TBD | Alessia Di Giuseppe (Keynote Speaker) | ||||
TBD | Abdul Rehman Soomro | ||||
High-Albedo-Solutions-Revolutionizing-Climate-Management | Francesco Favarò |
bottom of page


